


Carrer Bateria, 39, Montcada i Reixac, Can Sant Joan, Montcada i Reixac
From
€ 163.600
up to € 325.500
15
Total units
15
Available
56 - 152 m²
Area
| Unit | ||||
|---|---|---|---|---|
| —apartamento | 1 | 56 m² | €163,600 | |
| —apartamento | 1 | 59 m² | €165,000 | |
| —Duplexes | 2 | 98 m² | €213,000 | |
| —Duplexes | 2 | 102 m² | €215,500 | |
| —apartamento | 2 | 83 m² | €222,640 | |
| —apartamento | 2 | 82 m² | €245,260 | |
| —apartamento | 2 | 106 m² | €255,000 | |
| —apartamento | 2 | 111 m² | €265,000 | |
| —apartamento | 3 | 116 m² | €300,000 | |
| —Duplexes | 3 | 142 m² | €303,000 | |
| —apartamento | 3 | 119 m² | €307,000 | |
| —Duplexes | 3 | 152 m² | €324,200 | |
| —Duplexes | 3 | 146 m² | €325,500 | |
| —apartamento | 3 | 90 m² | Enquire | |
| —apartamento | 2 | 104 m² | Enquire |
Marketed by
FINQUES TORNE